This is a fully functional demo loaded with real payroll data for Acme Corp — 8 employees, 3 payroll runs, and live AI. Try the Command Intelligence terminal below. No signup required.
8
Employees
$75,385
Total Payroll
2
Anomalies
Active Employees
8
Total Payroll
$75,385
Payroll Runs
3
Open Anomalies
2
| Name | Title | Annual Salary | Pay Type | Status |
|---|---|---|---|---|
| James Anderson | VP of Finance | $175,000 | salary | active |
| David Chen | Financial Analyst | $95,000 | salary | active |
| Amanda Foster | Operations Manager | $105,000 | salary | active |
| Sarah Mitchell | Senior Software Engineer | $145,000 | salary | active |
| Lisa Park | Full Stack Developer | $125,000 | salary | active |
| Jennifer Reyes | DevOps Engineer | $130,000 | salary | active |
| Marcus Thompson | Sales Director | $120,000 | salary | active |
| Robert Williams | Account Executive | $85,000 | salary | active |
| Run Name | Pay Date | Gross Pay | Net Pay | Employees | Status |
|---|---|---|---|---|---|
| Payroll Run — Feb 1–15 2025 | Feb 17, 2025 | $37,692 | $24,253 | 8 | approved |
| Payroll Run — Jan 16–31 2025 | Feb 3, 2025 | $37,692 | $24,253 | 8 | completed |
| Payroll Run — Jan 1–15 2025 | Jan 17, 2025 | $0 | $0 | 8 | completed |
Salary Spike Detected
Gross pay 47% above historical average for this employee. Possible duplicate bonus entry or manual override.
Excessive Overtime Hours
Overtime hours (62h) significantly exceed department average (8h). Verify approval chain and timesheet accuracy.